1985-2024 Team Awards
Barracuda Award | Justin Hoffman Award | Rookie of the Year Award | Team Spirit Award | Sportsmanship Award | |
2024 | Finn Sutherland | Lucy Crowson | Margaux Stokes |
Lilly Moore
|
Alli Birckhead |
2023 | Danika Henning | Joseph Burton | Finn Meyers | McKenzie Kruse | Addie Graettinger |
2022 | Matthew Loy | McKenzie Kruse | Noah Stanton | Evan Leece | Danika Henning |
2021 | Brooke Presny | Nick Roberson Jr. | Justice Dotson | Danika Henning | Izzy Sutherland |
2020 | No Awards Given | COVID-19 Year | |||
2019 | Sam King | Avery Lentz | Aubrey Passage | Karsten Flogel | Ally Passage |
2018 | Carson Hughes | Briana Passage | Damian Henning | Avery Droessler | Matthew Loy |
2017 | Kara Loy | Sydney Groshek | Brooks Behn | Finn Sutherland | Nola Frost |
2016 | Karsten Flogel | Finch Holmes | Greta Huebner | Sydney Groshek | Sawyer Larson |
2015 | Anna Leece | Gavin Olson | Connor Valenta | Sawyer Larson | Maddie Elworthy |
2014 | Julia Wolf | Soren Andrews | Brett Droessler | Gavin Olson | Kiley Beuthin |
2013 | Andrea Stone | Carson Hughes | Nola Frost | Julia Wolf | Karsten Flogel |
2012 | Kody Fisher | Sydney Green | Connor Murphy | ||
2011 | Tucker Stoner | Emma King | Mikayla Simpson | Flannery Brewster | Elly Craig |
2010 | Hannah Craig | Brooke Presny | Sam King | Cate Mitchell/Bailey Graedel | Atlas Brewer |
2009 | Atlas Brewer | Elizabeth Craig | Kelsi Handel | ||
2008 | Courtney Bruhn | Haylee Adler | Brennyn Flogel | ||
2007 | Zach Nelson | Kody Fisher | Akihisa Sakai | ||
2006 | Steve Klabak | Kaitlyn Duhr | Ben Peterson | ||
2005 | Dan Yasick | Amanda Hagen | Jameson Duhr | ||
2004 | Krista Drager | Kayla Cunningham | Kaitlyn Duhr | ||
2003 | Karsten Springstead | Sarah Kerr | Ericka Kettner | ||
2002 | Travis Martin | Krista Drager | Kayla Cunningham | ||
2001 | Andy Jensen | Alexa Barsness | Riley Knudson | ||
2000 | Chad Martin | Gretchen Moe | Alexa Barsness | ||
1999 | Katy Winandy/Kim Haug | Jena Turk | Amanda Hagen | ||
1998 | Jon Bruck | Barb Wick/Jessica Klabak | Taylor Mickelson | Lucy Jasper | |
1997 | Janelle Schroeder | Travis Martin | Andy Yasick | Jenni Lien | |
1996 | Tiffany Hafermann | Kate Jensen | Steve Klabak | Jena Turk | |
1995 | Andy Stokes | Jon Bruck | Kelley Olson | ||
1994 | Kate Jensen | Jacob Donald | Jon Bruck/Nate Viste | ||
1993 | Amber Carley | Rachel Beatty | Jacob Donald/Brandon Dienberg | Heather Short | |
1992 | Steve Lindley | Keely Crook | |||
1991 | Kari Wallace | Lisa Kindschi | Tiffany Hafermann | ||
1990 | Trisha Borgen | Andy Stokes | Ken Haig | ||
1989 | Travis Schadler/Theran Springstead | ||||
1988 | Doug Craney | ||||
1987 | Keely Crook | ||||
1986 | Stacy Sauer | ||||
1985 | Lisa Kindschi |
Text Area
Simple formatted text
2024 Awards
8&Under | Girl | Boy |
Most Improved | Margaux Stokes | Rowan Meinholz |
Most Dedicated | Nora Clarke | Simon Burton |
Most Points | Eleanor Heimerdinger | Deklan Doescher |
9&10 | Girl | Boy |
Most Improved | Rae Brunner | Jackson Borud |
Most Dedicated | Grace Stanton | Hayden Heimerdinger |
Most Points | Addie Graettinger | Noah Stanton |
11&12 | Girl | Boy |
Most Improved | Sophia Johnson | Diego Garcia |
Most Dedicated | Lilly Moore | Finn Meyers |
Most Points | Raegan Tigert | Kade Doescher |
13&14 | Girl | Boy |
Most Improved | Alli Birckhead | - |
Most Dedicated | Danika Henning | - |
Most Points | Annabelle Schultze | Max Burton |
15-18 | Girl | Boy |
Most Improved | - | Joseph BurtonĀ |
Most Dedicated | - | Finn Sutherland |
Most Points | Nola Frost | Evan Schultze |
Barracuda Award | Matthew Loy |
Justin Hoffman Award | Lucy Crowson |
Rookie of the Year Award | Margaux Stokes |
Team Spirit Award | Lilly Moore |
Sportsmanship Award | Alli Birckhead |
Text Area
Simple formatted text
2022 Awards
8&Under | Girl | Boy |
Most Improved | Lena Birckhead | Hayden Heimerdinger |
Most Dedicated | Grace Stanton | Noah Stanton |
Most Points | Addie Graettinger | Klay Doescher |
9&10 | Girl | Boy |
Most Improved | Lilly Moore | Diego Garcia Hernandez |
Most Dedicated | Justice Dotson | Otto Szudy |
Most Points | Raegen Tigert | Kade Doescher |
11&12 | Girl | Boy |
Most Improved | Danika Henning | - |
Most Dedicated | Loralai Sutherland | - |
Most Points | Annabelle Schultze | Max Burton |
13&14 | Girl | Boy |
Most Improved | - | Joseph Burton |
Most Dedicated | Brie Passage | Finn Sutherland |
Most Points | Izzy Sutherland | Damian Henning |
15-18 | Women | Men |
Most Improved | McKenzie Kruse | Evan Schultze |
Most Dedicated | Sydney Groshek | Evan Leece |
Most Points | Nola Frost | Matthew Loy |
Barracuda Award | Matthew Loy |
Justin Hoffman Award | McKenzie Kruse |
Rookie of the Year Award | Noah Stanton |
Team Spirit Award | Evan Leece |
Sportsmanship Award | Danika Henning |
Text Area
Simple formatted text
2021 Team Awards
8&Under | Girl | Boy |
Most Improved | Addie Graettinger | Hayden Heimerdinger |
Most Dedicated | Grace Stanton | Otto Szudy |
Most Points | Raegen Tigert | Klay Doescher |
9&10 | Girl | Boy |
Most Improved | Mya Dotson | - |
Most Dedicated | Madelyn Engen | Kade Doescher |
Most Points | Alli Birckhead | Fletcher Engen |
11&12 | Girl | Boy |
Most Improved | Allie Beuthin | Kellen Kahl |
Most Dedicated | Macy Stampfli | Tycen Stuhr |
Most Points | Annabelle Schultze | Jackson McGoey |
13&14 | Girl | Boy |
Most Improved | Brie Passage | Nick Roberson Jr. |
Most Dedicated | Izzy Sutherland | Carston Lamont |
Most Points | Nola Frost | Damian Henning |
15-18 | Women | Men |
Most Improved | Jessica Brisky | Sam King |
Most Dedicated | Sydney Groshek | Evan Leece |
Most Points | Edie Bollenbach | Matthew Loy |
Barracuda Award | Brooke Presny |
Justin Hoffman Award | Nick Roberson Jr. |
Rookie of the Year Award | Justice Dotson |
Team Spirit Award | Danika Henning |
Sportsmanship Award | Izzy Sutherland |
Text Area
Simple formatted text
2019 Team Awards
8&Under | Girl | Boy |
Most Improved | Mya Dotson | - |
Most Dedicated | Raegen Tiger | - |
Most Points | Ashlynne Parsons | Otto Szudy |
9&10 | Girl | Boy |
Most Improved | Lily Szudy | - |
Most Dedicated | Lorelai Sutherland | Kellen Kahl |
Most Points | Annabelle Schultze | Jackson McGoey |
11&12 | Girl | Boy |
Most Improved | Brie Passage | Connor Valenta |
Most Dedicated | Izzy Sutherland | Finn Sutherland |
Most Points | Nola Frost | Evan Schultze |
13&14 | Girl | Boy |
Most Improved | Jessica Brisky | George Breiwa |
Most Dedicated | - | Coleman Frost |
Most Points | Violet Bollenbach | Sam King |
15-18 | Girl | Boy |
Most Improved | Edie Bollenbach | Mitchell Trager |
Most Dedicated | Riley Petrick | Carson Hughes |
Most Points | Kara Loy | Matthew Loy |
Barracuda Award | Sam King |
Justin Hoffman Award | Avery Lentz |
Rookie of the Year Award | Aubrey Passage |
Team Spirit Award | Karsten Flogel |
Sportsmanship Award | Ally Passage |
Text Area
Simple formatted text
2018 Team Awards
8&Under | Girl | Boy |
Most Improved | Mya Dotson | Gus Cavanagh |
Most Dedicated | Raegen Tigert | Otto Szudy |
Most Points | Annabelle Schultze | Kellen Kahl |
9&10 | Girl | Boy |
Most Improved | Riley Jo Kalscheuer | Sawyer Larson |
Most Dedicated | Briana Passage | Damian Henning |
Most Points | Izzy Sutherland | Finn Sutherland |
11&12 | Girl | Boy |
Most Improved | Violet Bollenbach | Hansen Flogel |
Most Dedicated | - | Evan Schultze |
Most Points | Nola Frost | Marcus Larson |
13&14 | Girl | Boy |
Most Improved | Edie Bollenbach | Jack Balch |
Most Dedicated | Sydney Groshek | Matthew Loy |
Most Points | Ella Puls | Sam King |
15-18 | Girl | Boy |
Most Improved | Kara Loy | Luke Haugen |
Most Dedicated | Riley Petrick | - |
Most Points |
Brooke Presny | Carson Hughes |
Barracuda Award | Carson Hughes |
Justin Hoffman Award | Briana Passage |
Rookie of the Year Award | Damian Henning |
Team Spirit Award | Avery Droessler |
Sportsmanship Award | Matthew Loy |
Text Area
Simple formatted text
2017 Team Awards
8&Under | Girl | Boy |
Most Improved | Annabelle Schultze | NA |
Most Dedicated | Alyssa Passage | NA |
Most Points | Allyson Hering | Brooks Behn |
9&10 | Girl | Boy |
Most Improved | Riley Jo Kalscheeur | Evan Schultze |
Most Dedicated | Brie Passage | Connor Valenta |
Most Points | Nola Frost | Finn Sutherland |
11&12 | Girl | Boy |
Most Improved | Violet Bollenbach | Jack Balch |
Most Dedicated | NA | Coleman Frost |
Most Points | Sydney Groshek | Sam King |
13&14 | Girl | Boy |
Most Improved | NA | Mac Valenta |
Most Dedicated | Kiley Beuthin | Mitchell Trager |
Most Points | Edie Bollenbach | Evan Leece |
15-18 | Girl | Boy |
Most Improved | NA | Noah King |
Most Dedicated | Kara Loy | Karsten Flogel |
Most Points | Brooke Presny | Ethan Ripp |
Barracuda Award | Kara Loy |
Justin Hoffman Award | Sydney Groshek |
Rookie of the Year Award | Brooks Behn |
Team Spirit Award | Finn Sutherland |
Sportsmanship Award | Nola Frost |
Text Area
Simple formatted text
2016 Team Awards
8&Under | Girl | Boy |
Most Improved | Macy Stampfli | Isaiah Rousch |
Most Dedicated | Briana Passage | Sawyer Larson |
Most Points | Izzy Sutherland | Finn Sutherland |
9&10 | Girl | Boy |
Most Improved | Robyn Rousch | Eoin Szudy |
Most Dedicated | Violet Bollenbach | Connor Valenta |
Most Points | Nola Frost | Marcus Larson |
11&12 | Girl | Boy |
Most Improved | Kiley Beuthin | Seth Rousch |
Most Dedicated | Edie Bollenbach | Matthew Loy |
Most Points | Teolyn Holmes | Sam King |
13&14 | Girl | Boy |
Most Improved | Cate Mitchell | Jack Haugen |
Most Dedicated | NA | Jaskson Shavlik |
Most Points | Brooke Presny | Gibson Heathcote |
15-18 | Girl | Boy |
Most Improved | Grace Mitchell | Luke Haugen |
Most Dedicated | Audrey Biemeret | NA |
Most Points | Kara Loy | Hunter Hughes |
Barracuda Award | Karsten Flogel |
Justin Hoffman Award | Finch Holmes |
Rookie of the Year Award | Greta Huebner |
Team Spirit Award | Sydney Groshek |
Sportsmanship Award | Sawyer Larson |
Text Area
Simple formatted text
2015 Team Awards
8&Under | Girl | Boy |
Most Improved | Briana Passage | Ryan Flynn |
Most Dedicated | Lorelai Sutherland | Finn Sutherland |
Most Points | Nola Frost | Reed Adler |
9&10 | Girl | Boy |
Most Improved | Sydney Groshek | Coleman Frost |
Most Dedicated | Ashlynn O'Connell | Brett Droessler |
Most Points | Paige mitchell | Sam King |
11&12 | Girl | Boy |
Most Improved | Eie Bollenbach | Jackson Shavlik |
Most Dedicated | Kiley Beuthin | Jonas Larson |
Most Points | Hana King | Matthew Loy |
13&14 | Girl | Boy |
Most Improved | Kara Loy | Luke Haugen |
Most Dedicated | Sydney Green | Matthew Trager |
Most Points | Brooke Presny | Carson Hughes |
15-18 | Girl | Boy |
Most Improved | NA | Ethan Ripp |
Most Dedicated | Sophia Elworthy | NA |
Most Points | Anna Leece | Hunter Hughes |
Barracuda Award | Anna Leece |
Justin Hoffman Award | Gavin Olson |
Rookie of the Year Award | Connor Valenta |
Team Spirit Award | Sawyer Larson |
Sportsmanship Award | Kiley Beuthin |
Text Area
Simple formatted text
2014 Team Awards
8&Under | Girl | Boy |
Most Improved | Avery Droessler | Hansen Flogel |
Most Dedicated | Izzy Sutherland | Finn Sutherland |
Most Points | Nola Frost | Reed Adler |
9&10 | Girl | Boy |
Most Improved | Avery Droessler | Evan Leece |
Most Dedicated | Izzy Sutherland | Coleman Frost |
Most Points | Nola Frost | Matthew Loy |
11&12 | Girl | Boy |
Most Improved | Ashlee Adler | Karsten Andrews |
Most Dedicated | NA | Alex Orth |
Most Points | Brooke Presny | Soren Andrews |
13&14 | Girl | Boy |
Most Improved | Sydney Green | Karsten Flogel |
Most Dedicated | Kara Loy | Matthew Trager |
Most Points | Karlee Adler | Carson Hughes |
15-18 | Girl | Boy |
Most Improved | Anna Leece | Brennyn Flogel |
Most Dedicated | Kyra Nelson | Kody Fisher |
Most Points | Elly Craig | Hunter Hughes |
Barracuda Award | Julia Wolf |
Justin Hoffman Award | Soren Andrews |
Rookie of the Year Award | Brett Droessler |
Team Spirit Award | Gavin Olson |
Sportsmanship Award | Kiley Beuthin |
Text Area
Simple formatted text
2013 Team Awards
8&Under | Girl | Boy |
Most Improved | Violet Bollenbach | Reed Adler |
Most Dedicated | Ashlynn O'Connell | Caiden Murphy |
Most Points | Paige Mitchell | Sam King |
9&10 | Girl | Boy |
Most Improved | Teolyn Holmes | Jack Haugen |
Most Dedicated | Cate Mitchell | Alex Orth |
Most Points | Makayla Simpson | Matthew Loy |
11&12 | Girl | Boy |
Most Improved | Audrey Biemeret | Matthew Trager |
Most Dedicated | Kara Loy | Soren Andrews |
Most Points | Brooke Presny | Carson Hughes |
13&14 | Girl | Boy |
Most Improved | Sophia Elworthy | Griffin Parks |
Most Dedicated | Hannah Herrling | NA |
Most Points | Elly Craig | Noah King |
15-18 | Girl | Boy |
Most Improved | NA | Hunter Hughes |
Most Dedicated | Anna Leece | Brennyn Flogel |
Most Points | Kyra Nelson | Tucker Stone |
Barracuda Award | Andrea Stone |
Justin Hoffman Award | Carson Hughes |
Rookie of the Year Award | Nola Frost |
Team Spirit Award | Karsten Flogel |
Sportsmanship Award | Julia Wolf |
Text Area
Simple formatted text
2012 Team Awards
8&Under | Girl | Boy |
Most Improved | ||
Most Dedicated | ||
Most Points |
9&10 | Girl | Boy |
Most Improved | ||
Most Dedicated | Jack Haugen | |
Most Points |
11&12 | Girl | Boy |
Most Improved | ||
Most Dedicated | Luke Haugen | |
Most Points |
13&14 | Girl | Boy |
Most Improved | ||
Most Dedicated | ||
Most Points |
15-18 | Girl | Boy |
Most Improved | ||
Most Dedicated | ||
Most Points |
Barracuda Award | Kody Fisher |
Justin Hoffman Award | Sydney Green |
Rookie of the Year Award | Connor Murphy |
Team Spirit Award | |
Sportsmanship Award |
Text Area
Simple formatted text
2011 Team Awards
8&Under | Girl | Boy |
Most Improved | Paige Mitchell | Jack Haugen |
Most Dedicated | Riley Lynch | Sam King |
Most Points | Hana King | Connor Herrling |
9&10 | Girl | Boy |
Most Improved | Madelynne Elworthy | Luke Haugen |
Most Dedicated | Sydney Green | Tony Winkers |
Most Points | Brooke Presny | Carson Hughes |
11&12 | Girl | Boy |
Most Improved | Sophia Elworthy | Griffin Parks |
Most Dedicated | Taylor Statz | Vincent Forseth |
Most Points | Haylee Adler | Noah King |
13&14 | Girl | Boy |
Most Improved | Julia Wolf | |
Most Dedicated | Rachael Haukoos | Tyler Rhodes |
Most Points | Morgan Parks |
15-18 | Girl | Boy |
Most Improved | Kyra Nelson | Hunter Hughes |
Most Dedicated | Andrea Stone | Hunter Hughes |
Most Points | Hanna Craig | Jack Orman |
Barracuda Award | Hanna Craig |
Justin Hoffman Award | Emma King |
Rookie of the Year Award | Mikayla Simpson |
Team Spirit Award | Flannery Brewster |
Sportsmanship Award | Elly Craig |
Text Area
Simple formatted text